Responsible | Nicki Maharjan |
---|---|
Last Update | 07/04/2023 (Aashad 19, 2080 B.S.) |
Completion Time | 3 hours 24 minutes |
Members | 8 |
-
-
Multi-currency - Unrealized Gains/Losses | Odoo Accounting
-
Closing The Fiscal Year | Odoo Accounting
-
-
Accounting Basics
-
Accounting roles | Odoo Accounting10 xp
-
Chart of Accounts | Odoo Accounting10 xp
-
Update your chart of accounts | Odoo Accounting10 xp
-
Journals | Odoo Accounting10 xp
-
Import an opening balance | Odoo Accounting10 xp
-
Debit and Credit | Odoo Accounting10 xp
-
-
Invoicing
-
Issue a Customer Invoice | Odoo Accounting10 xp
-
Customer Invoice from a Sales Order | Odoo Accounting10 xp
-
Issuing a Credit Note | Odoo Accounting10 xp
-
Invoice digitization with OCR | Odoo Accounting
-
Registering a Vendor Bill | Odoo Accounting10 xp
-
Payment terms | Odoo Accounting10 xp
-
-
Taxes
-
Taxes and VAT | Odoo Accounting10 xp
-
Fiscal Positions | Odoo Accounting10 xp
-
Tax Report and Return | Odoo Accounting10 xp
-
Cash Basis | Odoo Accounting10 xp
-
-
Payments
-
Customer and Vendor Payments | Odoo Accounting10 xp
-
Online Payments | Odoo Accounting10 xp
-
Reconciliation of Invoices with a Cash Discount | Odoo Accounting10 xp
-
Batch Deposit of Checks | Odoo Accounting10 xp
-
-
Bank and Cash
-
Bank Configuration | Odoo Accounting10 xp
-
Bank Statements & Bank Synchronization | Odoo Accounting
-
Reconciliation Models | Odoo Accounting10 xp
-
-
Accounting management
-
Assets Management | Odoo Accounting
-
Inventory Valuation | Odoo Accounting
-
Deferred Revenue and Expenses | Odoo Accounting
-
One-shot deferred revenues and expenses | Odoo Accounting
-
Multi company and Journal Groups | Odoo Accounting
-
Budget Management | Odoo Accounting
-
Reports and Financial Statements | Odoo Accounting
-
Analytic Accounting | Odoo Accounting
-
-
End of period
-
Multi-currency - Realized Gains/Losses | Odoo Accounting
-