Responsible | Nicki Maharjan |
---|---|
Last Update | 05/25/2023 (Jestha 11, 2080 B.S.) |
Completion Time | 3 hours 24 minutes |
Members | 1 |
-
Accounting Basics
-
Accounting roles | Odoo AccountingNew 10 xp
-
Chart of Accounts | Odoo AccountingNew 10 xp
-
Update your chart of accounts | Odoo AccountingNew 10 xp
-
Journals | Odoo AccountingNew 10 xp
-
Import an opening balance | Odoo AccountingNew 10 xp
-
Debit and Credit | Odoo AccountingNew 10 xp
-
-
Invoicing
-
Issue a Customer Invoice | Odoo AccountingNew 10 xp
-
Customer Invoice from a Sales Order | Odoo AccountingNew 10 xp
-
Issuing a Credit Note | Odoo AccountingNew 10 xp
-
Invoice digitization with OCR | Odoo AccountingNew
-
Registering a Vendor Bill | Odoo AccountingNew 10 xp
-
Payment terms | Odoo AccountingNew 10 xp
-
-
Taxes
-
Taxes and VAT | Odoo AccountingNew 10 xp
-
Fiscal Positions | Odoo AccountingNew 10 xp
-
Tax Report and Return | Odoo AccountingNew 10 xp
-
Cash Basis | Odoo AccountingNew 10 xp
-
-
Payments
-
Customer and Vendor Payments | Odoo AccountingNew 10 xp
-
Online Payments | Odoo AccountingNew 10 xp
-
Reconciliation of Invoices with a Cash Discount | Odoo AccountingNew 10 xp
-
Batch Deposit of Checks | Odoo AccountingNew 10 xp
-
-
Bank and Cash
-
Bank Configuration | Odoo AccountingNew 10 xp
-
Bank Statements & Bank Synchronization | Odoo AccountingNew
-
Reconciliation Models | Odoo AccountingNew 10 xp
-
-
Accounting management
-
Assets Management | Odoo AccountingNew
-
Inventory Valuation | Odoo AccountingNew
-
Deferred Revenue and Expenses | Odoo AccountingNew
-
One-shot deferred revenues and expenses | Odoo AccountingNew
-
Multi company and Journal Groups | Odoo AccountingNew
-
Budget Management | Odoo AccountingNew
-
Reports and Financial Statements | Odoo AccountingNew
-
Analytic Accounting | Odoo AccountingNew
-
-
End of period
-
Multi-currency - Realized Gains/Losses | Odoo AccountingNew
-
Multi-currency - Unrealized Gains/Losses | Odoo AccountingNew
-
Closing The Fiscal Year | Odoo AccountingNew
-